| Abhishekam | Time | Amount( in Rupees) | Fixed Deposit(in Rupees) |
| Sadhabhishekam |
Forenoon : 8 am | 251 | 2,501 |
| Afternoon : 11 am |
| Evening : 6 pm |
| Kalasam (1) | | 351 | 3,501 |
| Tuesday, Friday & Sunday Only |
| Navakalasam | Forenoon : 11 am | 700 | 7,000 |
| 108 Sangabhishekam | Forenoon : 11 am | 550 | 5,501 |
| 1008
Sangabhishekam | Forenoon : 11 am | 1,701 | 17,001 |
| 1008 Kalasabhishekam | Forenoon : 11 am | 3,201 | 32,001 |
| |
| Sandhana (Sandal)Kappu | Evening : 6 pm | 451 | 4,501 |
| Manjal(Turmeric) Kappu | Evening : 6 pm | 451 | 4,501 |
| KO (Cow)Pooja | Morning : 5 am | 75 | 751 |
| Kunguma Archana | Evening : 4 pm | 151 | 1,501 |
| | | | |
| Anjeyanar Veda Mala | Forenoon :11 am | 75 | 751 |
| Durga Veda Mala | Forenoon :11 am | 151 | 1,501 |
| Arai(Half) Padayal | Forenoon :11 am | 1,101 | 11,001 |
| Muzhu (Full)Padayal | Forenoon :11 am | 2,101 | 21,001 |
| | | | |
| 108 Abhishekam (separate charges for thunder fruit) | Afternoon :3 pm | 351 | 3,501 |
| Thirukalyana Utsavam | Afternoon : 3 pm | 1,501 | 15,001 |
| Thanga Ratha (Golden Car) Bhavani | Evening : 7 pm | 1,001 | 10,001 |
| Velli Ratha (Silver Car) Bhavani | Evening : 7.30 pm | 501 | 5,001 |
| Kumbam | Evening : 8 pm | 501 | 5,001 |
| Abhishekam to God and Godesses of the Temple | | 251 | 2,501 |
| Swamy Bhavani | Evening : 8 pm | 751 | 7,501 |
| Theerthakeni Bhavani | Morning : 9 am | 700 | 7,000 |
| Life Membership Dharshan Card : |
| To have Special Dharshan through out the life time, a Fixed Deposit of Rs.5000/- has to be deposited in the name of a Trust. |
| Free Lunch Scheme : |
| Each Sunday the temple offers free food to its devotees. For this scheme a sum of Rs.2000/- per day has to be paid. Also for one year a sum of Rs.20,000/- has to be deposited in the name of a Trust. |
|
|